Powerball Annuity Payment Schedule

Here's how the current Powerball jackpotꦰ wi💛ll be paid if the annuity option is selected.

Current Powerball jackpot

Monday, Jun 02, 2025

$20,000,000

Federal tax

Select your filing status.

-$4,800,000

State tax

Select your state.

-$960,000

Net jackpot after tax

$14,240,000

Payment Number

Gross Payment

State Tax for AZ

Federal Tax

Net Payment

1 $301,029 $14,449 $72,247 $214,332
2 $316,080 $15,172 $75,859 $225,049
3 $331,884 $15,930 $79,652 $236,302
4 $348,478 $16,727 $83,635 $248,117
5 $365,902 $17,563 $87,817 $260,522
6 $384,197 $18,441 $92,207 $273,549
7 $403,407 $19,364 $96,818 $287,226
8 $423,578 $20,332 $101,659 $301,587
9 $444,756 $21,348 $106,742 $316,667
10 $466,994 $22,416 $112,079 $332,500
11 $490,344 $23,537 $117,683 $349,125
12 $514,861 $24,713 $123,567 $366,581
13 $540,604 $25,949 $129,745 $384,910
14 $567,635 $27,246 $136,232 $404,156
15 $596,016 $28,609 $143,044 $424,364
16 $625,817 $30,039 $150,196 $445,582
17 $657,108 $31,541 $157,706 $467,861
18 $689,963 $33,118 $165,591 $491,254
19 $724,461 $34,774 $173,871 $515,817
20 $760,685 $36,513 $182,564 $541,607
21 $798,719 $38,339 $191,693 $568,688
22 $838,655 $40,255 $201,277 $597,122
23 $880,587 $42,268 $211,341 $626,978
24 $924,617 $44,382 $221,908 $658,327
25 $970,848 $46,601 $233,003 $691,244
26 $1,019,390 $48,931 $244,654 $725,806
27 $1,070,360 $51,377 $256,886 $762,096
28 $1,123,878 $53,946 $269,731 $800,201
29 $1,180,071 $56,643 $283,217 $840,211
30 $1,239,075 $59,476 $297,378 $882,221
Total $20,000,000 $960,000 $4,800,000 $14,240,000

Notes

  • Each annual annuity payment increases by 5% from the previous year.
  • For clarity, we assumed that payments 1 and 2 are made in separate tax years.
  • The lottery automatically withholds 24% of each payment for federal taxes. When you file your taxes, you will be responsible for the difference between that withholding and what you owe to the IRS.
  • In some states, the lottery also withholds a portion of annual payments for state taxes.
  • The highest federal tax bracket of 37% is assumed for these examples because all Powerball jackpot winners will fall into this category.
  • Tax estimates are based on jackpot income only and do not include any other taxes you may owe.
  • We assume single state residency only and do not consider non-state resident tax. In the situation when the winner resides in a different state than the one where the winnings were registered, additional state taxes may be added.
  • This calculator is intended to provide an estimate of taxes, but should not be considered tax advice. We do not take responsibility for any inaccuracies or omissions.
  • Consult with a professional tax advisor and accountant to avoid any surprise tax bills.
  • Federal and/or state tax rates may change during the annuity schedule, which could affect how much you owe.